Indian and SAARC Nationals | |||||
---|---|---|---|---|---|
Sl No. | Programme Display Name | Total Annual Fee | Eligibility Criteria | Mode of Entrance | |
1. | B. Tech. Computer Science and Engineering | 148000 | Passed 10+2 examination with Physics, Mathematics and a third subject such as Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Technical Vocational subject with at least 45% marks in these 3 subjects combined | CSMUCET/ JEE/ MHCET/CU ET or Equivalent | |
2. | B. Tech. Information Technology | 148000 | |||
3. | B. Tech. Computer Science and Engineering with AI & ML/ Data Science | 178000 | |||
4. | B. Tech. Electrical Engineering | 148000 | |||
5. | B. Tech. Electronics and Communications Engineering | 148000 | |||
6. | B. Tech. Mechanical Engineering | 148000 | Passed 10+2 examination with Physics, Mathematics and Chemistry with at least 45% marks in these 3 subjects combined | ||
7. | B. Tech. Civil Engineering | 148000 | |||
8. | B.Tech. Biotechnology | 148000 | Passed 10+2 examination with Physics, Chemistry, and a third subject such as Biology/ Computer Science/ Electronics/ Information Technology/ Technical Vocational subject with at least 45% marks in these 3 subjects combined | ||
9. | B. Tech. Computer Science and Engineering – Lateral Entry in 2nd year | 135000 | Passed 3-year Diploma after 10th Std. or Diploma after 10+2 std. in relevant branch of engineering or Bachelor of Science with relevant subjects At least 45% marks in aggregate is required in either case | Direct Admission | |
10. | B. Tech. Information Technology– Lateral Entry in 2nd year | 135000 | |||
11. | B. Tech. Computer Science and Engineering with AI & ML/ Data Science– Lateral Entry in 2nd year | 165000 | |||
12. | B. Tech. Electrical Engineering– Lateral Entry in 2nd year | 135000 | |||
13. | B. Tech. Electronics and Communications Engineering– Lateral Entry in 2nd year | 135000 | |||
14. | B. Tech. Mechanical Engineering– Lateral Entry in 2nd year | 135000 | |||
15. | B. Tech. Civil Engineering– Lateral Entry in 2nd year | 135000 | |||
16. | B.Tech. Biotechnology– Lateral Entry in 2nd year | 135000 | |||
17. | M. Tech. Computer Science and Engineering | 100000 | Minimum 50% marks in B. Tech. CSE/IT | CSMUCET/ GATE or Equivalent | |
18. | M.Tech. Information Technology | 100000 | |||
19. | M.Tech. Electrical Engineering | 100000 | Minimum 50% marks in B. Tech. EE/ECE | ||
20. | M.Tech. Electronics and Communications Engineering | 100000 | |||
21. | M.Tech. Civil Engineering | 100000 | Minimum 50% marks in B. Tech. Civil Engg. | ||
22. | M. Tech. Mechanical Engineering | 100000 | Minimum 50% marks in B. Tech. Mech. Engg. | ||
23. | M.Tech. Biotechnology | 100000 | Minimum 50% marks in B. Tech. Biotechnology | ||
24. | BCA | 100000 | Passed 10+2 examination or passed diploma in relevant branch of Engineering | CSMUCET/ JEE/ MHCET/CU ET or Equivalent | |
25. | BCA with AI & ML/Data Science | 130000 | |||
26. | B.Sc. (Computer Science) | 80000 | Passed 10+2 examination compulsory with Physics and Mathematics and any other subject such as chemistry/ biology/ computer science/ any other subject offered by the concerned board. | ||
27. | B.Sc. (Information Technology) | 80000 | |||
28. | M. Sc. (Computer Science) | 100000 | Passed bachelor’s degree in relevant subject | CSMUCET or Equivalent | |
29. | M. Sc. (Information Technology) | 100000 | |||
30. | MCA | 100000 | Passed bachelor's degree in a relevant subject with minimum 50% marks in aggregate preferably with mathematics as a subject in bachelor's degree or 10+2 students having no mathematics background shall undertake compulsory bridge course. | CSMUCET/ MHCET Or Equivalent | |
31. | B.Com./ B. Com. (Hons. / Research) | 50000 | Passed 10+2 examination or equivalent | Direct | |
32. | B. Com. (Accounting & Finance) | 50000 | |||
33. | BBA | 90000 | CSMUCET/ CUET | ||
34. | M.Com. | 50000 | Passed Bachelor degree in relevant subject | CSMUCET | |
35. | MBA | 140000 | Passed Bachelor degree in any subject with at least 50% marks or equivalent | CSMUCET/J MAT/CAT or Equivalent | |
36. | Diploma in Hotel Operations (Culinary Arts, Cookery, Bakery & Confectionary, Food & Beverage, Housekeeping) | 75000 | Passed 10th Std./SSC examination or Equivalent | Direct | |
37. | BHM/ B. Sc. (Hospitality Studies) | 90000 | Passed 10+2 examination or equivalent | CSMUCET/ CUET | |
38. | BTTM/ B.Sc. (Tourism) | 90000 | |||
39. | MHM | 75000 | Passed bachelor’s degree in Hotel Management or equivalent with at least 45% marks. | CSMUCET/J MAT/CAT or Equivalent | |
40. | MTTM | 75000 | |||
41. | B.Sc. / B.Sc. (Hons./ Research) Physics | 50000 | Passed 10+2 examination with PCM/PCB or equivalent | Direct/CUET | |
42. | B.Sc. / B.Sc. (Hons./ Research) Chemistry | 50000 | |||
43. | B.Sc. / B.Sc. (Hons./ Research) Mathematics | 50000 | |||
44. | B.Sc. / B.Sc. (Hons./ Research) Statistics | 50000 | |||
45. | B.Sc. / B.Sc. (Hons./ Research) Geology | 50000 | |||
46. | B.Sc. / B.Sc. (Hons./ Research) Botany | 50000 | |||
47. | B.Sc. / B.Sc. (Hons./ Research) Zoology | 50000 | |||
48. | B.Sc. / B.Sc. (Hons./ Research) Biotechnology | 50000 | |||
49. | B.Sc. / B.Sc. (Hons./ Research) Microbiology | 50000 | |||
50. | B.Sc. / B.Sc. (Hons./ Research) Bioinformatics | 50000 | |||
51. | B.Sc. / B.Sc. (Hons./ Research) Biochemistry | 50000 | |||
52. | M.Sc. Physics | 50000 | Minimum 45% marks in B.Sc./B.Sc. (Hons.) with relevant subjects. | CSMUCET/ PGCUET/ JAM/ Equivalent | |
53. | M.Sc. Chemistry | 50000 | |||
54. | M.Sc. Industrial Mathematics and Data Science | 50000 | |||
55. | M.Sc. Statistics | 50000 | |||
56. | M.Sc. Geology | 50000 | |||
57. | M.Sc. Botany | 50000 | |||
58. | M.Sc. Zoology | 50000 | |||
59. | M.Sc. Environmental Science | 50000 | |||
60. | M. Sc. Biotechnology | 60000 | |||
61. | M.Sc. Microbiology | 60000 | |||
62. | M.Sc. Bioinformatics | 60000 | |||
63. | M. Sc. Biochemistry | 60000 | |||
64. | B.A./ B.A.(Hons./Research) English | 50000 | Passed 10+2 examination | Direct/CUET | |
65. | B.A./ B.A.(Hons./Research) Economics | 50000 | |||
66. | B.A./ B.A.(Hons./Research) History | 50000 | |||
67. | B.A./ B.A.(Hons./Research) Political Science | 50000 | |||
68. | B.A./ B.A.(Hons./Research) International Relations | 50000 | |||
69. | B.A./ B.A.(Hons./Research) Sociology | 50000 | |||
70. | - | 50000 | |||
71. | B.A./ B.A.(Hons./Research) Psychology | 60000 | |||
72. | B.S.W. | 50000 | |||
73. | B.A. (J & MC) | 90000 | |||
74. | B.Sc./ B.Sc.(Hons./Research) Psychology | 60000 | Passed 10+2 examination with PCM/PCB or equivalent | ||
75. | Diploma in Fine Arts | 80000 | Passed 10th Std. or Equivalent | Direct | |
76. | Diploma in Design | 80000 | |||
77. | B.F.A | 95000 | Passed 10+2 examination or Equivalent | CSMUCET/ UCEED/CU ET | |
78. | B.V.A. (Film Technology) | 95000 | |||
79. | B.V.A. (Animation and VFX) | 95000 | |||
80. | B. Des./ B.Sc. (Fashion Design) | 95000 | |||
81. | B. Des./ B.Sc. (Graphics Design) | 95000 | |||
82. | B. Des./ B.Sc. (Interior Design) | 95000 | |||
83. | M.F.A | 95000 | Passed bachelor’s degree in relevant Subject(s) | CSMUCET or Equivalent | |
84. | M.V.A. (Film Technology) | 95000 | |||
85. | M.V.A. (Animation and VFX) | 95000 | |||
86. | M. Des. (Fashion Design) | 95000 | |||
87. | M. Des. (Graphics Design) | 95000 | |||
88. | M. Des. (Interior Design) | 95000 | |||
89. | M. A. English | 50000 | Passed bachelor’s degree in relevant Subject(s) or equivalent | CSMUCET or Equivalent | |
90. | M.A. History | 50000 | |||
91. | M.A. Economics | 50000 | |||
92. | M.A. Political Science | 50000 | |||
93. | M.A. Psychology | 60000 | |||
94. | M.Sc. Psychology | 60000 | Passed B.Sc. with Psychology as a subject | ||
95. | M.A. (J & MC) | 90000 | Passed B.A. (J & MC) / BJMC | ||
96. | M.S.W. | 50000 | Passed Bachelor Degree in any subject | ||
97. | M. Lib. I. Sc. | 45000 | Passed B. Lib. ISc | ||
98. | D. Pharm. | 175000 | Passed 10+2 std. examination degree with Physics, Chemistry and Biology or Mathematics (PCM/PCB/ PCMB) and English | Direct | |
99. | B. Pharm. | 175000 | CSMUCET/ NEET/ JEE/ MHCET/ CUET | ||
100. | B. Pharm – Lateral Entry in 2nd year | 175000 | Passed D. Pharm. from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act. | Direct | |
101. | M. Pharm. | 135000 | Passed B. Pharm Degree examination from an institution approved by Pharmacy Council of India with at least 55 % in aggregate. | CSMUCET/ GPAT or Equivalent | |
102. | BA LL.B. (Hons.) | 85000 | Passed 10+2 std. with at least 45% (42% for OBC and 40% for SC/ST category) marks in aggregate in the undergraduate degree. | CSMUCET/ CUET/ MHCET or Equivalent | |
103. | BBA LL.B. | 85000 | |||
104. | LL.M. | 80000 | Passed LL. B. or any degree integrated with LL.B. | CSMUCET/ CUET-PG/ CLAT-M or Equivalent |
International Students except SAARC countries | |||||
---|---|---|---|---|---|
Sl No. | Programme Display Name | Total Annual Fee | Eligibility Criteria | Mode of Entrance | |
105. | B. Tech. Computer Science and Engineering | 175000 | Passed 10+2 examination with Physics, Mathematics and a third subject such as Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Technical Vocational subject with at least 45% marks in these 3 subjects combined | CSMUCET/ DASA | |
106. | B. Tech. Information Technology | 175000 | |||
107. | B. Tech. Computer Science and Engineering with AI & ML/ Data Science | 180000 | |||
108. | B. Tech. Electrical Engineering | 175000 | |||
109. | B. Tech. Electronics and Communications Engineering | 175000 | |||
110. | B. Tech. Mechanical Engineering | 175000 | Passed 10+2 examination with Physics, Mathematics and Chemistry with at least 45% marks in these 3 subjects combined | ||
111. | B. Tech. Civil Engineering | 175000 | |||
112. | B.Tech. Biotechnology | 175000 | Passed 10+2 examination with Physics, Chemistry, and a third subject such as Biology/ Computer Science/ Electronics/ Information Technology/Technical Vocational subject with at least 45% marks in these 3 subjects combined | ||
113. | B. Tech. Computer Science and Engineering – Lateral Entry in 2nd year | Passed 3-year Diploma after 10th Std. or Diploma after 10+2 std. in relevant branch of engineering or Bachelor of Science with relevant subjects At least 45% marks in aggregate is required in either case | Direct Admission | ||
114. | B. Tech. Information Technology– Lateral Entry in 2nd year | ||||
115. | B. Tech. Computer Science and Engineering with AI & ML/ Data Science– Lateral Entry in 2nd year | ||||
116. | B. Tech. Electrical Engineering– Lateral Entry in 2nd year | ||||
117. | B. Tech. Electronics and Communications Engineering– Lateral Entry in 2nd year | ||||
118. | B. Tech. Mechanical Engineering– Lateral Entry in 2nd year | ||||
119. | B. Tech. Civil Engineering– Lateral Entry in 2nd year | ||||
120. | B.Tech. Biotechnology– Lateral Entry in 2nd year | ||||
121. | M. Tech. Computer Science and Engineering | 120000 | Minimum 50% marks in B. Tech. CSE/IT | CSMUCET/ DASA | |
122. | M.Tech. Information Technology | 120000 | |||
123. | M.Tech. Electrical Engineering | 120000 | Minimum 50% marks in B. Tech. EE/ECE | ||
124. | M.Tech. Electronics and Communications Engineering | 120000 | |||
125. | M.Tech. Civil Engineering | 120000 | Minimum 50% marks in B. Tech. Civil Engg. | ||
126. | M. Tech. Mechanical Engineering | 120000 | Minimum 50% marks in B. Tech. Mech. Engg. | ||
127. | M.Tech. Biotechnology | 120000 | Minimum 50% marks in B. Tech. Biotechnology | ||
128. | BCA | 140000 | Passed 10+2 examination or passed diploma in relevant branch of Engineering | CSMUCET/ DASA | |
129. | BCA with AI & ML/Data Science | 175000 | |||
130. | B.Sc. (Computer Science) | 100000 | Passed 10+2 examination compulsory with Physics and Mathematics and any other subject such as chemistry/ biology/ computer science/ any other subject offered by the concerned board. | ||
131. | B.Sc. (Information Technology) | 100000 | |||
132. | M. Sc. (Computer Science) | 115000 | Passed bachelor’s degree in relevant subject Passed bachelor's degree in a relevant subject with minimum 50% marks in aggregate preferably with mathematics as a subject in bachelor's degree or 10+2 students having no mathematics background shall undertake compulsory bridge course | CSMUCET/ DASA | |
133. | M. Sc. (Information Technology) | 115000 | |||
134. | MCA | 115000 | CSMUCET/ DASA | ||
135. | B.Com./ B. Com. (Hons. / Research) | 75000 | Passed 10+2 examination or equivalent | Direct | |
136. | B. Com. (Accounting & Finance) | 75000 | |||
137. | BBA | 115000 | CSMUCET/ DASA | ||
138. | M.Com. | 75000 | Passed Bachelor degree in relevant subject | ||
139. | MBA | 160000 | Passed Bachelor degree in any subject with at least 50% marks or equivalent | ||
140. | Diploma in Hotel Operations | 90000 | Passed 10th Std./SSC examination or Equivalent | ||
141. | BHM/ B. Sc. (Hospitality Studies) | 120000 | Passed 10+2 examination or equivalent | ||
142. | BTTM/ B.Sc. (Tourism) | ||||
143. | MHM | 115000 | Passed bachelor’s degree in Hotel Management or equivalent with at least 45% marks. | ||
144. | MTTM | ||||
145. | B.Sc. / B.Sc. (Hons./ Research) Physics | 100000 | Passed 10+2 examination with PCM/PCB or equivalent | Direct | |
146. | B.Sc. / B.Sc. (Hons./ Research) Chemistry | 100000 | |||
147. | B.Sc. / B.Sc. (Hons./ Research) Mathematics | 100000 | |||
148. | B.Sc. / B.Sc. (Hons./ Research) Statistics | 100000 | |||
149. | B.Sc. / B.Sc. (Hons./ Research) Geology | 100000 | |||
150. | B.Sc. / B.Sc. (Hons./ Research) Botany | 100000 | |||
151. | B.Sc. / B.Sc. (Hons./ Research) Zoology | 100000 | |||
152. | B.Sc. / B.Sc. (Hons./ Research) Biotechnology | 100000 | |||
153. | B.Sc. / B.Sc. (Hons./ Research) Microbiology | 100000 | |||
154. | B.Sc. / B.Sc. (Hons./ Research) Bioinformatics | 100000 | |||
155. | B.Sc. / B.Sc. (Hons./ Research) Biochemistry | 100000 | |||
156. | M.Sc. Physics | 100000 | Minimum 45% marks in B.Sc./B.Sc. (Hons.) with relevant subjects. | CSMUCET/ DASA | |
157. | M.Sc. Chemistry | 100000 | |||
158. | M.Sc. Industrial Mathematics and Data Science | 100000 | |||
159. | M.Sc. Statistics | 100000 | |||
160. | M.Sc. Geology | 100000 | |||
161. | M.Sc. Botany | 100000 | |||
162. | M.Sc. Zoology | 100000 | |||
163. | M.Sc. Environmental Science | 100000 | |||
164. | M.Sc. Biotechnology | 100000 | |||
165. | M.Sc. Microbiology | 100000 | |||
166. | M.Sc. Bioinformatics | 100000 | |||
167. | M.Sc. Biochemistry | 100000 | |||
168. | B.A./ B.A.(Hons./Research) English | 90000 | Passed 10+2 examination or equivalent | Direct | |
169. | B.A./ B.A.(Hons./Research) Economics | 90000 | |||
170. | B.A./ B.A.(Hons./Research) History | 90000 | |||
171. | B.A./ B.A.(Hons./Research) Political Science | 90000 | |||
172. | B.A./ B.A.(Hons./Research) International Relations | 90000 | |||
173. | B.A./ B.A.(Hons./Research) Sociology | 90000 | |||
174. | |||||
175. | B.A./ B.A.(Hons./Research) Psychology | 90000 | |||
176. | B.S.W. | 75000 | |||
177. | B.A. (J & MC) | 120000 | |||
178. | B.Sc./ B.Sc.(Hons./Research) Psychology | 100000 | Passed 10+2 examination with PCM/PCB or equivalent | ||
179. | Diploma in Fine Arts | 115000 | Passed 10th Std. or Equivalent | Direct | |
180. | Diploma in Design | 115000 | |||
181. | B.F.A | 150000 | Passed 10+2 examination or Equivalent | CSMUCET/ DASA | |
182. | B.V.A. (Film Technology) | 150000 | |||
183. | B.V.A. (Animation and VFX) | 150000 | |||
184. | B. Des./ B.Sc. (Fashion Design) | 150000 | |||
185. | B. Des./ B.Sc. (Graphics Design) | 150000 | |||
186. | B. Des./ B.Sc. (Interior Design) | 150000 | |||
187. | M.F.A | 150000 | Passed bachelor’s degree in relevant Subject(s) | CSMUCET/ DASA | |
188. | M.V.A. (Film Technology) | 150000 | |||
189. | M.V.A. (Animation and VFX) | 150000 | |||
190. | M. Des. (Fashion Design) | 150000 | |||
191. | M. Des. (Graphics Design) | 150000 | |||
192. | M. Des. (Interior Design) | 150000 | |||
193. | M.A. English | 100000 | Passed bachelor’s degree in relevant Subject(s) or equivalent | CSMUCET/ DASA | |
194. | M.A. History | 100000 | |||
195. | M.A. Economics | 100000 | |||
196. | M.A. Political Science | 100000 | |||
197. | M.A. Psychology | 100000 | |||
198. | M.Sc. Psychology | 100000 | |||
199. | M.A. (J & MC) | 120000 | Passed B.A. (J & MC) / BJMC | ||
200. | M.S.W. | 100000 | Passed Bachelor Degree in any subject | ||
201. | M. Lib. I. Sc. | 75000 | Passed B. Lib. ISc. | ||
202. | D. Pharm. | 175000 | Passed 10+2 std. examination degree with Physics, Chemistry and Biology or Mathematics (PCM/PCB/ PCMB) and English | Direct | |
203. | B. Pharm. | 175000 | CSMUCET/ DASA | ||
204. | B. Pharm – Lateral Entry in 2nd year | Passed D. Pharm. from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act. | Direct | ||
205. | M. Pharm. | 135000 | Passed B. Pharm Degree examination from an institution approved by Pharmacy Council of India with at least 55 % in aggregate | CSMUCET/ GPAT or Equivalent | |
206. | BA LL.B. (Hons.) | 115000 | Passed 10+2 std. with at least 45% (42% for OBC and 40% for SC/ST category) marks in aggregate in the undergraduate degree. | CSMUCET/ DASA | |
207. | BBA LL.B. | 115000 | |||
208. | LL.M. | 125000 | Passed LL. B. or any degree integrated with LL.B. | CSMUCET/ DASA |
Note: All International Students Including SAARC nationals shall submit Equivalence Certificate of the Qualifying Examination / Degree issued by the AIU (www.aiu.ac.in) If Equivalence Certificate is not available at the time of application, it must be produced before the admission may be confirmed.
Application fee for all Applicants (INR) Rs.1100
Hostel Fee for Academic Year 2025-26 | |||||
---|---|---|---|---|---|
Sl No. | Types of Accommodation | Indian Nationals INR/Per Annum | International Students INR/Per Annum | ||
1 | Triple Occupancy (Non AC) | 80000 | 95000 | ||
2 | Double Occupancy (Non AC) | 90000 | 105000 | ||
3 | Triple Occupancy (AC) | 100000 | 125000 | ||
4 | Double Occupancy (AC) | 115000 | 135000 |
Note: Mess fee is NOT included in the Hostel Fee. The Hostel Management shall call for tender from catering agencies and shall set the mess fee at the most reasonable rate.
* Electricity consumption will not be charged up to a fixed limit per month as decided by the hostel administration, any increase in units above this limit will be charged at actual rate every month.