Department of Computer Science & Information Technology
HOD Desk

Dr. Vikas Kumar [email protected]
The Department of Computer Science & Information Technology was established in 2019. Welcome to the Department of Computer Science & Information Technology at Chhatrapati Shivaji Maharaj University, Panvel, Navi Mumbai. We are committed to providing quality education, research opportunities, and industry-relevant skills in cutting-edge areas like Artificial Intelligence, Machine Learning, and Cyber Security. Our diverse undergraduate, postgraduate, and doctoral programmes are designed to prepare students for global challenges and technological advancements. With experienced faculty, modern infrastructure, and a focus on innovation, we aim to nurture the next generation of IT professionals. Join us to explore, learn, and shape the future of technology.
Vision
To be recognized as a premier center of excellence in Computer Science and Information Technology education and research, nurturing innovation, creativity and ethical values. The department is dedicated to empowering students with advanced knowledge and skills, preparing them to excel as globally competitive professionals, researchers, and entrepreneurs who drive technological advancement and contribute meaningfully to society.Mission
- Provide Quality Education: Deliver a strong foundation in Computer Science and Information Technology through innovative pedagogy, advanced curriculum, and modern learning resources.
- Promote Research & Innovation: Foster a culture of research, creativity, and problem-solving to address real-world challenges and drive technological progress.
- Develop Ethical & Responsible Professionals: Instill ethical values, social responsibility, and professionalism in students to make meaningful contributions to society.
- Encourage Global Competence: Equip students with advanced technical skills, critical thinking, and collaborative abilities to excel in a competitive global environment.
- Support Entrepreneurship & Lifelong Learning: Inspire entrepreneurial mindsets and promote continuous learning to prepare graduates for leadership roles in emerging technologies.
Programs Offered
| Programme | Degree | Duration | Eligibility Criteria | Mode of Admission/ Entrance exam. | Syllabus |
|---|---|---|---|---|---|
| B.Tech in CSE | Under Graduate | 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject with at least 45% marks in aggregate.OR Passed Diploma examination in relevant branch of Engineering with at least 45% marks in aggregate. | JEE/MHCET/CSMUCET | Download |
| B.Tech in CSE (AI & ML) | Download | ||||
| B.Tech in CSE (Artificial Intelligence and Data Science) | Download | ||||
| B.Tech in (Information Technology) | Download | ||||
| B.Tech in CSE (Cloud Computing) | Download | ||||
| B.Tech in CSE (Cyber Security) | Download | ||||
| B.Tech in CSE (Internet of Things) | Download | ||||
| B.Tech in CSE (AI & Robotics) | Download | ||||
| BCA | 3 years | Passed 10+2 examination or passed diploma in relevant branch of Engineering | Download | ||
| BCA in (AI & ML) | Download | ||||
| BCA in (Data Science) | Download | ||||
| BCA in (Agentic AI) | Download | ||||
| BCA in (Full Stack Development) | Download | ||||
| BCA (Cyber Security) | Download | ||||
| BCA in (Cloud Computing) | Download | ||||
| BCA in (Mobile Application Development) | Download | ||||
| BCA in (Generative AI) | Download | ||||
| BCA in (UI & UX) | Download | ||||
| BCA in (AR & VR) | Download | ||||
| B.Sc in (Computer Science) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject OR Passed Diploma in relevant branch of Engineering. | CSMUCET | Download | ||
| B.Sc in (IT) | Download | ||||
| M.Tech in CSE | Post Graduate | 2 years | Minimum 50% marks in B. Tech (CSE) | GATE/CSMUCET | Download |
| M.Tech in CSE (AI & ML) | Download | ||||
| M.Tech in CSE (Data Science) | Download | ||||
| M.Tech in CSE (IT) | Download | ||||
| M.Tech in CSE (Cloud Computing) | Download | ||||
| M.Tech in CSE (Cyber Security) | Download | ||||
| MCA | Passed bachelor's degree in a relevant subject with minimum 50% marks in aggregate and preferably has mathematics as a subject in bachelor's degree or 10+2. Students having no mathematics background shall undertake compulsory bridge course. | Download | |||
| MCA in Cloud Computing | Download | ||||
| MCA in (AI & ML) | Download | ||||
| MCA in (Data Science) | Download | ||||
| MCA in (Cyber Security) | Download | ||||
| MCA in (Full Stack Development) | Download | ||||
| MCA in (Generative AI) | Download | ||||
| M.Sc in (Computer Science) | Download | ||||
| M.Sc in (IT) | Download | ||||
| M.Sc in Computer Science (AI & ML) | Download | ||||
| M.Sc in Computer Science (Data Science) | Download | ||||
| M.Sc in Computer Science (Cyber Security) | Download | ||||
| M.Sc in Computer Science (Full Stack Development) | Download | ||||
| M.Sc in Computer Science (Generative AI) | Download | ||||
| PGDCA | Download | ||||
| Research | Ph.D in CSE | 3 years (min) | As per UGC Regulations 2022 | CSMU-PET /NET/ SLET/ GATE & Interview | - |
| Ph.D in CSE (Part Time) | - | ||||
| Ph.D in Computer Science & Application | - | ||||
| Ph.D in Computer Science & Application - Part Time | - |
Eminent Faculty

Dr. Vikas Kumar
Designation: HOD & Professor
Qualification: M.Tech, Ph.D, AI & ML (IIT Delhi CEP)
Experience: 26 Years

Prof. (Dr.) Praveen Gupta
Designation: Professor
Qualification: Ph.D
Experience: 26 Years

Dr. Rahul Shingare
Designation: Assistant Professor
Qualification: Ph.D CSE
Experience: 24 Years

Dr. Smita Gambhire
Designation: Associate Professor
Qualification: PMCA, M.Phil, Ph.D
Experience: 22 Years
Read More
Dr. Surekha Kohle
Designation: Associate Professor
Qualification: Ph.D
Experience: 17 Years


Dr. Pradheep M
Designation: Associate Professor
Qualification: Ph.D., M.Tech in IT
Experience: 10 Years

Mrs. Gayatri Jayesh Chaudhari
Designation: Assistant Professor
Qualification: M.Sc. Computer Science
Experience: 17 Years

Mr. Gnanasekar P
Designation: Assistant Professor
Qualification: MCA
Experience: 14 Years

Mr. Kamlesh Ashok Tripathi
Designation: Assistant Professor
Qualification: M.Tech CSE
Experience: 12 Years

Mr. Pushkar Yuvraj Jane
Designation: Assistant Professor
Qualification: M.Tech in CSE
Experience: 13 Years

Mr. Aniuddha Madhav Phadke
Designation: Assistant Professor
Qualification: M.Sc Computer Science, M.Phil
Experience: 11 Years

Mrs. Madhumita Mukherjee
Designation: Assistant Professor
Qualification: M.Tech(IT), MCA, B.SC.(Hons. in Mathematics)
Experience: 11 Years

Mr. Vijayakumar Soundrapandian
Designation: Assistant Professor
Qualification: ME(CS), MBA(AMB)
Experience: 11 Years

Mrs. Komal Sharma
Designation: Assistant Professor
Qualification: M.Tech
Experience: 10 Years

Mrs. Priyanka Hemant Patil
Designation: Assistant Professor
Qualification: M.Sc. in IT
Experience: 10 Years

Mrs. Roshani Ketan Mukadam
Designation: Assistant Professor
Qualification: M.Sc. Computer Science
Experience: 9 Years

Mrs. Shikha Singh
Designation: Teaching Assistant
Qualification: M.Tech Pursuing
Experience: 6 Years

Sadhana Anandkumar Yadav
Designation: Assistant Professor
Qualification: MCA - NET Qualified in Computer Science
Experience: 5.8 Years

Ms. Gitanjali Dilip Sanas
Designation: Assistant Professor
Qualification: BE (Computer),M-Tech (AIML) Pursuing
Experience: 4 Years

Mr. Ankush L Singh
Designation: Teaching Assistant
Qualification: B.Sc (IT)
Experience: 4 Years

Mr. Akbar Ali
Designation: Assistant Professor
Qualification: B.Tech(IT), M.Tech
Experience: 3.5 Years

Ms. Eain Ul Sehar
Designation: Assistant Professor
Qualification: M.Tech (CS&IT)
Experience: 3 Years

Mrs. Naincy Asati
Designation: Assistant Professor
Qualification: MCA
Experience: 3 Years

Mr. Bishwajit Das
Designation: Teaching Assistant
Qualification: M.Tech Pursuing
Experience: 2 Years

Mrs. Mayuri Wagh
Designation: Assistant Professor
Qualification: MCA
Experience: 1.5 Yrs

Mr. Prakritij Boruah
Designation: Assistant Professor
Qualification: MCA, PGDCA
Experience: 1.5 Years

Mr. Rahul Biradar
Designation: Assistant Professor
Qualification: MCA
Experience: 1.5 Yrs

Mr. Manish Kumar Mishra
Designation: Teaching Assistant
Qualification: M.Tech Pursuing
Experience: 1.5 Years

Mr. Siddhesh Santosh Mhatre
Designation: Teaching Assistant
Qualification: M.Tech Pursuing
Experience: 1 Years

Mr. Sandipon Bera
Designation: Assistant Professor
Qualification: M.Tech CSE , MCA
Experience: 0.5 Years

Mr. Rahul Rajak
Designation: Assistant Professor
Qualification: MCA
Experience: 0.5 Yrs
Computer Laboratory
The Department has 13 computer laboratories for various programmes and purposes equipped with 500+ terminals. All the desktops are loaded with softwares and programming tools for Python (with IDLE, Jupyter Notebook, Anaconda) Java (JDK, Eclipse, NetBeans,IntelliJ IDEA) C / C++ (Turbo C, Code::Blocks,Dev-C++, GCC compiler) R Language (RStudio)MATLAB



Workshop & Conferences
| Sr.No | Year | Name | Name of Speaker / Chief guest | Date | Participants |
|---|---|---|---|---|---|
| 1. | 2025-26 | One day Seminar on “Digital Forensics” | Mr. Swapnil Patil, Project Manager, Lab Systems Pvt Ltd | 08/08/2025 | 100 |
| 2. | 2024-25 | Two day International conference on “Innovations in Software and Computing” | Chief guest: Prof. (Dr.) Dhananjay Kalbande (Professor, CSE, Sardar Patel Institute of Technology, Mumbai) | 26/04/2025 to 27/04/2025 | 150 |
| 3. | One day Seminar on “SAP ABAP, SAP ABAP on HANA, SAP Overview As An ERP” | Mr. Gujar Sumit, SAP ABAP Expert | 08/02/2025 | 140 | |
| 4. | 2023-24 | Two day International conference on “Paradigm Shift in Computer Technology” | Chief guest: Prof. (Dr.) G.T. Thampi (Principal, Thadomal Sahni College of Engineering, Mumbai) | 04/05/2024 to 05/05/2024 | 130 |






Events
| Sr. No | Year | Name | Details | Venue | Date | Participants |
|---|---|---|---|---|---|---|
| 1. | 2025-26 | Poster Presentation on “Emerging Trends in Computer Hardware and Machine Learning” | Winner: Purva Chache, Shagun Pathak (BCA Sem I 2025-26) | Room No 305, 3rd Floor Pratapgad Block | 08/08/2025 | 50 |
| 2. | Mehandi Competition | Winner: Sneha Gharat (BCA Sem I 2025-26) | Room No 306, 3rd Floor Pratapgad Block | 08/08/2025 | 30 | |
| 3. | 2024-25 | Introduction to Gen AI Campaign by Google Developers Groups | Info Session | Seminar Hall, 1st Floor, Pratapgad Block | 30/09/2024 | 70 |
| 4. | Industrial visit to IBM Pune | Informative sessions were conducted by IBM's expert: Artificial Intelligence (AI) & Generative AI, Cyber Security | Pune, Maharashtra | 22/08/2024 | 28 | |
| 5. | 2023-24 | Technical Event- Tech Astra, 2024 | Technical Event organized by CS & IT | 2nd Floor, Pratapgad Block | 31/03/2024 | 80 |
| 6. | Educational Tour | Students visited to various stalls organized at IIT Mumbai and students got ideas various technologies and technical platforms. | IIT Mumbai, Maharashtra | 28/12/2023 | 30 | |
| 7. | Cancer Awareness Program | The seminar aimed to disseminate knowledge about cancer prevention, early detection, and treatment strategies among students and staff. | Seminar Hall, 1st Floor, Pratapgad Block | 24/11/2023 | 135 |













