Department of Life Sciences & Biotechnology
HOD Desk

Dr. Kalpana Dabhade
Department of Life Sciences and Biotechnology at CSMU attracts the most talented students of India for its UG , PG and Research programmes. Our vision is to develop technically qualified, skilled, and competent human resource through excellent teaching and hands-on training to cater to talent requirements in Biotech, Biochemistry, Bioinformatics and Pharmacy industries. The department has faculties from different backgrounds of Life Sciences offering a wide research, training, and teaching experience. It is engaged in several research projects funded by different Government of India funding organizations like DST, DBT, MHRD, SERB etc.
Department of Life Sciences and Biotechnology at CSMU attracts the most talented students of India for its UG , PG and Research programmes. Our vision is to develop technically qualified, skilled, and competent human resource through excellent teaching and hands-on training to cater to talent requirements in Biotech, Biochemistry, Bioinformatics and Pharmacy industries. The department has faculties from different backgrounds of Life Sciences offering a wide research, training, and teaching experience. It is engaged in several research projects funded by different Government of India funding organizations like DST, DBT, MHRD, SERB etc.
Vision
Department of Life Sciences and Biotechnology aspires to be a foremost center for learning nationally and internationally through the pursuit of excellent research in biological sciences; by promoting innovation and entrepreneurial skills, critical thinking and scientific temper; by creating awareness for natural resources and sustainable development.Mission
- To provide optimum learning environment for students to realize their true potential, to develop their intellectual, academic and entrepreneurial skills through rigorous and hands on training.
- To develop academic competency for leadership in knowledge dissemination, in research and development, and various other professions.
- To create awareness for biodiversity, natural resources and sustainable development for future generations.
- To foster a culture of innovation and exploration among faculty and students.
Programs Offered
| Programme | Duration | Eligibility Criteria | Mode of Admission/ Entrance Exam | Syllabus Link |
|---|---|---|---|---|
| B.Sc (Hons) - Bioinformatics, Biotechnology, Botany , Zoology, Biochemistry | 4 years | Passed 10+2 examination with PCM/ PCB or equivalent | Admission based on Qualifying Exam / CUET | Download |
| M.Sc in Biotechnology, Bioinformatics, Microbiology Botany, Zoology, Biochemistry & Environmental Science | 2 years | Passed any graduation degree in biological sciences. Obtained at least 50% marks in the qualifying examinations. | Admission based on Qualifying Exam/CUET | Download |
| M.Sc Applied Mathematics & Data Science | Download | |||
| M.Sc Zoology | Download | |||
| M.Tech Biotechnology / Bioinformatics | 2 years | Passed in B.Tech Biotechnology/Agriculture | GATE/CSMUCET | Download |
| Ph.D. in Biotechnology, Bioinformatics, Botany, Zoology, Microbiology Biochemistry & Environmental Science | 3 years (min) | As per the UGC (minimum standards and procedures for award of M.Phil. and Ph.D.) Regulations 2022, Candidates for admission to the Ph.D. programme should have a Masters Degree, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale or a 4-year Bachelors Degree with at least 75% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) | CSMU-PET /NET/ SLET/ GATE and Interview | Download |
Eminent Faculty

Dr. Kalpana Dabhade
Designation: Associate Professor & Head
Qualification: Ph.D Biotechnology
Experience: 10 Years


Dr. Anubha Khare
Designation: Assistant Professor
Qualification: Ph.D Microbiology, M.Sc Microbiology
Experience: 19.2 Years

Dr. Amita Rupesh Thakur
Designation: Assistant Professor
Qualification: Ph.D Medical Biotechnology
Experience: 10 Years

Dr. K P Ganesh
Designation: Assistant Professor
Qualification: Ph. D. (EVS)
Experience: 2 Years

Dr. Jenson Jacob
Designation: Assistant Professor
Qualification: M.Sc, M.Phil, Ph. D
Experience: 7 Years

Dr. Komal Vaja
Designation: Assistant Professor
Qualification: Ph.D (Plant molecular biology and biotechnology)
Experience: 4.5 years of Reasearch Experience & 1 year of Teaching experience

Ms. Manju Shahare
Designation: Assistant Professor
Qualification: M.Tech
Experience: 9 Years

Ms. Hridya Ramesh
Designation: Assistant Professor
Qualification: M.Tech Bioinformatics
Experience: 2 Years
Infrastructure
This laboratory introduces students to core techniques in modern biotechnology with a focus on plant tissue culture.
The Biochemistry Laboratory equips students with foundational and advanced techniques to analyze biomolecules and metabolic processes. Through experiments involving spectrophotometry, protein quantification, eyc. students gain hands-on experience in understanding the chemical basis of life
The Bioinformatics Laboratory provides students with computational tools and techniques to analyze biological data, including DNA, RNA, and protein sequences. Through hands-on training in sequence alignment, molecular modeling, database mining, and algorithmic analysis, students explore the interface between biology and data science.
The Microbiology Laboratory offers practical exposure to microbial techniques including isolation, culturing, staining, and identification of bacteria, fungi, and other microorganisms. Students learn aseptic handling, media preparation, and microbial enumeration, essential for applications in environmental monitoring, public health, and industrial microbiology.
The Botany Laboratory enables students to explore plant anatomy, physiology, taxonomy, and ecology through hands-on microscopy, specimen analysis, and experimental setups. The Zoology Laboratory provides practical exposure to animal morphology, physiology, and taxonomy. Students engage in dissections, slide preparations, and behavioral studies to investigate structural and functional aspects of invertebrates and vertebrates, supporting ecological and evolutionary insights.
Workshop & Conferences
| Sl. No | Year | Name of Event | Name of Speaker / Chief guest | Date |
|---|---|---|---|---|
| 1 | 2025-2026 | Anti-Ragging Week | - | 12th - 18th August 2025 |
| 2 | World Environment Day with the theme "Ending Plastic Pollution" | Dr. Mani Ramakrishnan, Associate Prof. Presidency College | 5th June 2025 | |
| 3 | 2024-2025 | Guest lecture on "Exploring project opportunities: Preparing research proposals and effective report" | Dr. Madhura Nerurkar | 30th Nov 2024 |
| 4 | Anti-Ragging Week | - | 12th- 18th August 2024 | |
| 5 | World Cancer Day | - | 4th February, 2025 | |
| 6 | Industrial Visit | - | 20th - 24th February, 2025 | |
| 7 | National Science Day theme : "Empowering Indian Youth for Global Leadership in Science & Innovation for Viksit Bharat." | - | 27th - 28th February, 2025 | |
| 8 | Project Proposal Preparation and Grant Acquisition | Dr. Sunil Chaturvedi & Mr. Prashant Pal | 25th - 26th March, 2025 | |
| 9 | 2023-2024 | Seminar on Electronic Lab Notebook for Modern Scientists | Mr. Sahil Bhalla | 13th December, 2023 |
| 10 | CAMAG-HPTLC System | Ms. Vedika Patil Application Chemist Anchrom Enetrprises | 15th April 2024 | |
| 11 | National Conference on Indigenous Technologies For Sustainable Development in Science and Technology | Prof. (Dr.) Ramesh S. Choughule & Dr. N. K. Dasre | 27th - 28th April | |
| 12 | Industrial visit to Sahyadri Farms and Sula Vineyards | - | 22nd December, 2023 | |
| 13 | National Science Day theme : "Indigenous Technology for Viksit Bharat" | - | 28th February, 2024 | |
| 14 | Workshop on Molecular Biology Techniques and PCR | Ms. Shivani Singh | 4th November, 2023 |
Events
| Sl. No | Year | Name of Event | Name of Speaker / Chief guest | Date |
|---|---|---|---|---|
| 1 | 2025-2026 | Anti-Ragging Week | - | 12th - 18th August 2025 |
| 2 | World Environment Day with the theme "Ending Plastic Pollution" | Dr. Mani Ramakrishnan, Associate Prof. Presidency College | 5th June 2025 | |
| 3 | 2024-2025 | Guest lecture on "Exploring project opportunities: Preparing research proposals and effective report" | Dr. Madhura Nerurkar | 30th Nov 2024 |
| 4 | Anti-Ragging Week | - | 12th- 18th August 2024 | |
| 5 | World Cancer Day | - | 4th February, 2025 | |
| 6 | Industrial Visit | - | 20th - 24th February, 2025 | |
| 7 | National Science Day theme : "Empowering Indian Youth for Global Leadership in Science & Innovation for Viksit Bharat." | - | 27th - 28th February, 2025 | |
| 8 | Project Proposal Preparation and Grant Acquisition | Dr. Sunil Chaturvedi & Mr. Prashant Pal | 25th - 26th March, 2025 | |
| 9 | 2023-2024 | Seminar on Electronic Lab Notebook for Modern Scientists | Mr. Sahil Bhalla | 13th December, 2023 |
| 10 | CAMAG-HPTLC System | Ms. Vedika Patil Application Chemist Anchrom Enetrprises | 15th April 2024 | |
| 11 | National Conference on Indigenous Technologies For Sustainable Development in Science and Technology | Prof. (Dr.) Ramesh S. Choughule & Dr. N. K. Dasre | 27th - 28th April | |
| 12 | Industrial visit to Sahyadri Farms and Sula Vineyards | - | 22nd December, 2023 | |
| 13 | National Science Day theme : "Indigenous Technology for Viksit Bharat" | - | 28th February, 2024 | |
| 14 | Workshop on Molecular Biology Techniques and PCR | Ms. Shivani Singh | 4th November, 2023 |



















