Admission Notification (Academic Year 2026-27)
APPLICATION CLOSED FOR M. Clin. Psy. (M.A. Clinical Psychology)
Please see below for Instruction for Entrance Test and List of Candidates
Admission in the following programmes of the Department of Clinical Psychology at Chhatrapati Shivaji Maharaj University is open for the admission in Academic Year 2026-27:
| Sl. No | Programme Name | Duration | Eligibility | Approved Intake |
|---|---|---|---|---|
| 1 | B.Sc Clinical Psychology (Hons.) (RCI approved) | 4 years | Passed 10+2 or equivalent in the Science Stream with a minimum of 50% in aggregate. 45% aggregate marks are required for candidates in reserved categories as per Govt. of India | 20 |
| 2 | M.A. Clinical Psychology (RCI approved) APPLICATION CLOSED | 2 years | 4 years B. A./B.Sc. degree in Psychology from a recognized University with a minimum of 55% marks in aggregate, OR a 3-year UG degree in Psychology with 1 year bridge course with 55% marks in aggregate or successfully completed 1st year of Master Degree in Psychology with 55% marks in aggregate. 50% aggregate marks are required for candidates in reserved categories as per Govt. of India | 10 |
About the Programmes
B.Sc. (Hons.) Clinical Psychology (RCI‑approved) is a 4‑year regular professional degree introduced by the Rehabilitation Council of India from the academic session 2024‑25 onward.
Key objectives of the programme
- To develop competent entry‑level mental health professionals (Clinical Assistants / counselling‑oriented clinicians) with strong grounding in psychological theory, psychopathology, and assessment.
- To provide intensive supervised practical training (labs, clinical postings, community work, internship) so that graduates can work under licensed Clinical Psychologists and other RCI‑registered professionals.
- To build capacity for early identification, basic counselling, psychoeducation, and referral in hospitals, community mental health centres, schools, NGOs, and rehabilitation setups.
Future scope and progression
- Graduates become eligible for RCI registration as Clinical Assistant (Clinical Psychology) with a separate CRR category, enabling licensed practice in defined supervised roles.
- They can pursue higher studies such as M.A./M.Sc. in Clinical or Counselling Psychology, and later advanced RCI‑recognized programmes (e.g., Professional Diploma / higher clinical training) to move toward independent Clinical Psychologist roles.
- Growing national focus on mental health services ensures opportunities across government hospitals, private hospitals, rehabilitation centres, schools, community and tele‑mental health services.
Starting from the academic year 2025–26, the Rehabilitation Council of India (RCI) has replaced the traditional M. Phil in Clinical Psychology with a new professional degree: MA in Clinical Psychology (RCI-regulated). This program is specifically designed to train aspiring Clinical Psychologists in India, combining rigorous academic coursework with extensive supervised clinical training. Successful graduates will be eligible for registration with the RCI as licensed Clinical Psychologists.
Key Differences
RCI-Approved MA in Clinical Psychology: A professional, regulated program that qualifies graduates for RCI licensure and practice as Clinical Psychologists.
Eligibility Criteria
Option 1:
A 4-year BA/BSc (Hons.) in Psychology from a UGC-recognized university, with a minimum of 55% aggregate marks (50% for SC/ST/OBC candidates).
Option 2: (For candidates with a 3-year undergraduate degree):
Completion of a Bridge Course (equivalent to a 4th year in Psychology),
OR
Successful completion of the first year of a Master's program in Psychology, with at least 55% marks.
Admission Process
Admission in these programmes shall be based on merit only following all relevant guidelines of the RCI, UGC and the State Government and shall be as per the procedure laid down herein:
- Application: Aspiring candidates may apply online here within the stipulated timeline by paying the application fees of Rs. 1500/-. All educational certificate and marksheets till the qualification examination must be uploaded in the online form.
- Entrance Test: The Admissions Office, shall send call letter for entrance test to eligible candidates. A written test with MCQ type paper will be held at the University Campus. Successful candidates in the test shall be called for interview. Syllabi for the entrance test may be found in the given website given above.
- Interview: An interview will be conducted with the candidates selected from the written test. Mode of entrance test and interview: in English only
- Merit Lists: A merit list shall be drawn from the results of the written test and the interview, with 70% weightage on the written test and 30% weightage on the interview.
- Admission: Selected Candidates will report for admission to the Admissions Office in the allotted time till the last date of admissions and complete admission as follow:
- Verification of ALL original academic documents (certificates / marksheets etc.)
- Submission of required documents.
- Full Annual fee is required be paid at the time of admission.
An Admission Checklist will be sent by email to selected candidates and is also available in the website.
- Enrolment: An enrolment form shall be filled with all self-attested academic documents attached to it after admission.
Download Syllabus
B.Sc Clinical Psychology (Hons.) (RCI Approved)
M.A. Clinical Psychology (RCI Approved)
Note:
- If the final result of the qualifying examination is not available to the candidate at the time of admission, the candidate must submit a declaration in the prescribed pro-forma that he/she shall submit the result certificate and marksheet(s) for verification as soon as it is available to him/her. If the candidate fails to acquire the required minimum eligibility, their candidature shall be forfeited.
- If any candidate is found to have falsified or misinterpreted any academic documents at any stage of admission, their candidature shall be forfeited.
In the above cases, if fees are paid, they will not be refunded.
Admission Schedule for Academic Year 2026-27
| Sl. No | Event | M.A. Cl.Psy. | B.Sc. Cl.Psy.(Hons.) |
|---|---|---|---|
| 1 | Application Start Date | 30/04/2026 | 30/04/2026 |
| 2 | Last Date for Application Submission | 30/05/2026 | 12/06/2026 |
| 3 | Date of Written Entrance Test | 06/06/2026 11 AM* List of Candidates given below | 19/06/2026 11 AM* |
| 4 | Declaration of Result of Written Test | 09/06/2026 | 23/06/2026 |
| 5 | Interview of Shortlisted Candidates | 12/06/2026 | 27/06/2026 |
| 6 | Final Merit List | 16/06/2026 | 30/06/2026 |
| 7 | Last Date of Admission for Shortlisted Candidates | 30/06/2026 | 14/07/2026 |
| 8 | Commencement of Classes | 01/07/2026 | 15/07/2026 |
Note: In case seats remain vacant after the last date of admission, waitlisted candidates will be called for admission on the basis of merit.
Fee Structure
| Sl. No | Programme Name | Duration | Sem I | Sem II | Programme Fee Annualy (INR) |
|---|---|---|---|---|---|
| 1. | B.Sc. Clinical Psychology (Hons.) (RCI approved) | 4 years | 80000 | 80000 | 160000 |
| Sl. No | Programme Name | Duration | Annual Programme Fee (INR) | Thesis Submission Fee (INR) |
|---|---|---|---|---|
| 2. | M.A. Clinical Psychology (RCI approved) | 2 years | 600000 | 30000 |
-
Note:
- Above fees will be applicable on each year of study to all students admitted in the academic session 2026-27.
- In addition to the above, expenses occurred during field training shall be borne by the student.
- Entire annual/ semester fee is to be deposited at the time of admission. Fees for the consecutive years / semesters shall be charged with a due date before the start of semester.
Hostel Facilities are available, for more details, visit the University website hostel page or call/email at the number/ email ID given below.
Instruction for the Entrance Test
- Please report at 9.00 AM at the Examination Department, 1st Floor, Old Architecture Block (Blue Building)
- Please bring a govt.-issued photo ID (aadhar card etc.)
- Candidates must bring three (03) Passport size photograph.
- Candidates must collect their admit card from Examination office and bring original ID proof (Pancard, Adharcard, Passport) which will be shown if asked at the Frisking point/invigilator into the examination hall. Without an admit-card entry into the examination hall is restricted.
- Candidates should occupy seats allotted to them in the examination hall before the 30-minute of commencement of the examination.
Candidates should not carry their belongings into the examination hall Including Mobile phones/Electronic gadgets (Except Calculator) into examination hall if brings, must be kept outside of the examination premises at their own risk.
Candidate should carry blue/black pen with related stationery.
Following cases will be treated under unfair means and the result of such candidate will not be declared:
Candidate found with Mobile phone/Electronic gadgets into the examination hall.
Discussing/disturbing other candidates and/or not following instructions of the invigilator.
List of Eligible Candidates
| S. No. | Candidate Name | Application Number |
|---|---|---|
| 1 | Aaliya Sayyed | CSMU-2026/MACP3/0 |
| 2 | Simran Verma | CSMU-2026/MACP6/0 |
| 3 | Anubha Das | CSMU-2026/MACP7/0 |
| 4 | Rohan Chavan | CSMU-2026/MACP9/0 |
| 5 | Tanisha Bhateshra | CSMU-2026/MACP14/0 |
| 6 | Diya Garg | CSMU-2026/MACP15/0 |
| 7 | Anjali Jaiswal | CSMU-2026/MACP16/0 |
| 8 | Moksha Mehta | CSMU-2026/MACP17/0 |
| 9 | Poorva Deshpande | CSMU-2026/MACP18/0 |
| 10 | Sujal Mergu | CSMU-2026/MACP19/0 |
| 11 | Gauri S. Pillai | CSMU-2026/MACP20/0 |
| 12 | Sakshi Borhade | CSMU-2026/MACP22/0 |
| 13 | Shifa Khan | CSMU-2026/MACP24/0 |
| 14 | Ritesh Jaiswar | CSMU-2026/MACP25/0 |
| 15 | Aarya Killedar | CSMU-2026/MACP26/0 |
| 16 | Renee Shah | CSMU-2026/MACP27/0 |
| 17 | Ujma Shaikh | CSMU-2026/MACP28/0 |
| 18 | Manasi Kshirsagar | CSMU-2026/MACP29/0 |
| 19 | Ankita Samanta | CSMU-2026/MACP30/0 |
| 20 | Manasvi Deherkar | CSMU-2026/MACP31/0 |
| 21 | Asrah Shah | CSMU-2026/MACP32/0 |
| 22 | Mrunmayee Wilson | CSMU-2026/MACP33/0 |
| 23 | Aryaika Thepale | CSMU-2026/MACP36/0 |
| 24 | Riya Jain | CSMU-2026/MACP37/0 |
| 25 | Rochita Banerjee | CSMU-2026/MACP38/0 |
| 26 | Rajsi Sharma | CSMU-2026/MACP39/0 |
| 27 | Yukthi Jain | CSMU-2026/MACP40/0 |
| 28 | Prabodhee Govande | CSMU-2026/MACP44/0 |
| 29 | Vrushika Doshi | CSMU-2026/MACP45/0 |
| 30 | Sheba Ramachandran Sherly | CSMU-2026/MACP46/0 |
| 31 | Sana Pathan | CSMU-2026/MACP48/0 |
| 32 | Ketaki Limaye | CSMU-2026/MACP50/0 |
| 33 | Ashesha Sood | CSMU-2026/MACP51/0 |
| 34 | Harsheen Kaur | CSMU-2026/MACP52/0 |
| 35 | Vishakha Kelkar | CSMU-2026/MACP53/0 |
| 36 | Komal Gamot | CSMU-2026/MACP54/0 |
| 37 | Mahek Patel | CSMU-2026/MACP55/0 |
| 38 | Anushka Das | CSMU-2026/MACP56/0 |
| 39 | Shubhi Mukesh | CSMU-2026/MACP60/0 |
| 40 | Aditi Khanna | CSMU-2026/MACP61/0 |
| 41 | Evanjaline Soundarya S | CSMU-2026/MACP63/0 |
| 42 | Stutee Kulkarni | CSMU-2026/MACP67/0 |
| 43 | Suhani Sanghai | CSMU-2026/MACP68/0 |
| 44 | Riddhi Newaskar | CSMU-2026/MACP69/0 |
| 45 | Keerthanaa Kumar | CSMU-2026/MACP70/0 |
| 46 | Palak Agarwal | CSMU-2026/MACP71/0 |
| 47 | Prarthana Singh | CSMU-2026/MACP72/0 |
| 48 | Narjis Fatema Zanzibarwala | CSMU-2026/MACP77/0 |
| 49 | Apeksha Sukheja | CSMU-2026/MACP79/0 |
| 50 | Madiha Khan | CSMU-2026/MACP81/0 |
| 51 | Millie Varma | CSMU-2026/MACP82/0 |
| 52 | Zainab Akhtar | CSMU-2026/MACP83/0 |
| 53 | Samiksha Baban Thakare | CSMU-2026/MACP84/0 |
| 54 | Johan Jones | CSMU-2026/MACP85/0 |
| 55 | Krisha Khona | CSMU-2026/MACP86/0 |
| 56 | Saanchi Bhatt | CSMU-2026/MACP88/0 |
| 57 | Semou Lhatoo | CSMU-2026/MACP89/0 |
| 58 | Sakshi Bacche | CSMU-2026/MACP90/0 |
| 59 | Aditya Singh | CSMU-2026/MACP91/0 |
| 60 | Heer Shah | CSMU-2026/MACP92/0 |
| 61 | Kashish Rawat | CSMU-2026/MACP94/0 |
| 62 | Anushka Swapan Kumar | CSMU-2026/MACP95/0 |
| 63 | Esther Pullanthara | CSMU-2026/MACP97/0 |
| 64 | Shreyasi Mandal | CSMU-2026/MACP99/0 |
| 65 | Jui Adhikari | CSMU-2026/MACP103/0 |
| 66 | Prisha Anand | CSMU-2026/MACP104/0 |
| 67 | Zainab Jhanjharya | CSMU-2026/MACP106/0 |
| 68 | Khushi Jaiswal | CSMU-2026/MACP107/0 |
| 69 | Neeti Sanghvi | CSMU-2026/MACP109/0 |
| 70 | Diksha Singh | CSMU-2026/MACP110/0 |
| 71 | Urvela Wankhade | CSMU-2026/MACP111/0 |
| 72 | Trishala Manger | CSMU-2026/MACP115/0 |
| 73 | Siddhi Swar | CSMU-2026/MACP116/0 |
| 74 | Vanshita Sharma | CSMU-2026/MACP117/0 |
| 75 | Palak Shukla | CSMU-2026/MACP119/0 |
| 76 | Samruddhi Bankar | CSMU-2026/MACP120/0 |
| 77 | Pritika Thukral | CSMU-2026/MACP122/0 |
| 78 | Rashi Golani Gaikwad | CSMU-2026/MACP123/0 |
| 79 | Drishti Jha | CSMU-2026/MACP124/0 |
| 80 | Ashlesha Kumbhar | CSMU-2026/MACP129/0 |
| 81 | Saksham Giri | CSMU-2026/MACP130/0 |
| 82 | Vaishnavi More | CSMU-2026/MACP131/0 |
| 83 | Malvika Wadhawan | CSMU-2026/MACP133/0 |
| 84 | Dhanashree Churi | CSMU-2026/MACP134/0 |
| 85 | Keyur Sharma | CSMU-2026/MACP136/0 |
| 86 | Stuti Doshi | CSMU-2026/MACP137/0 |
| 87 | Tanishqua Dhawade | CSMU-2026/MACP139/0 |
| 88 | Esha Chakranarayan | CSMU-2026/MACP142/0 |
| 89 | Kriti Sharma | CSMU-2026/MACP143/0 |
| 90 | Nancy Kumari | CSMU-2026/MACP146/0 |
| 91 | Riddhi Hiray | CSMU-2026/MACP147/0 |
| 92 | Manasi Jadhav | CSMU-2026/MACP148/0 |
| 93 | Chinar Unde | CSMU-2026/MACP151/0 |
| 94 | Sai Shruthi P | CSMU-2026/MACP153/0 |
| 95 | Juhi Shirode | CSMU-2026/MACP154/0 |
| 96 | Janhavi Choudhary | CSMU-2026/MACP155/0 |
| 97 | Neeha Kazi | CSMU-2026/MACP156/0 |
| 98 | Aparna Shukla | CSMU-2026/MACP157/0 |
| 99 | Palak Ahirao | CSMU-2026/MACP158/0 |
| 100 | Dhwani Mehta | CSMU-2026/MACP159/0 |
| 101 | Sneha Soni | CSMU-2026/MACP161/0 |
| 102 | Manaswi Choudhary | CSMU-2026/MACP162/0 |
| 103 | Rishita Sharma | CSMU-2026/MACP163/0 |
| 104 | Shreya A | CSMU-2026/MACP164/0 |
| 105 | Suchismita Bag | CSMU-2026/MACP165/0 |
| 106 | Aashna Khosla | CSMU-2026/MACP166/0 |
| 107 | Jonika Bhuleskar | CSMU-2026/MACP167/0 |
| 108 | Roshni Agarwal | CSMU-2026/MACP173/0 |
| 109 | Vaishnavi Karkera | CSMU-2026/MACP174/0 |
| 110 | Veini Pandit | CSMU-2026/MACP175/0 |
| 111 | Aarya Gotkhinde | CSMU-2026/MACP177/0 |
| 112 | Abha Puri | CSMU-2026/MACP178/0 |
| 113 | Mehar Bharadwaj | CSMU-2026/MACP179/0 |
| 114 | Ayushi Pradhan | CSMU-2026/MACP180/0 |
| 115 | Riya Kala | CSMU-2026/MACP181/0 |
| 116 | Vasudha Ramesh | CSMU-2026/MACP182/0 |
| 117 | Mysha Shah | CSMU-2026/MACP183/0 |
| 118 | Shruti Barai | CSMU-2026/MACP184/0 |
| 119 | Dona Mathew | CSMU-2026/MACP186/0 |
| 120 | Meenu Dhawan | CSMU-2026/MACP187/0 |
| 121 | Sumedh Gulde | CSMU-2026/MACP188/0 |
| 122 | Pranav Nair | CSMU-2026/MACP190/0 |
| 123 | Riddhima Verma | CSMU-2026/MACP191/0 |
| 124 | Sanika Mahajan | CSMU-2026/MACP192/0 |
| 125 | Khushi Malik | CSMU-2026/MACP193/0 |
| 126 | Maneni Bahadur | CSMU-2026/MACP194/0 |
| 127 | Mrinmayi Gudi | CSMU-2026/MACP195/0 |
| 128 | Amisha Malhotra | CSMU-2026/MACP197/0 |
| 129 | Bhoomi Upadhyay | CSMU-2026/MACP198/0 |
| 130 | Anoushka Sharma | CSMU-2026/MACP199/0 |
| 131 | Teona Sinha | CSMU-2026/MACP200/0 |
| 132 | Roshni Kulkarni | CSMU-2026/MACP201/0 |
| 133 | Anulekshmi A R | CSMU-2026/MACP202/0 |
| 134 | Erica Fernandes | CSMU261045 |
| 135 | Khushi Bhagat | CSMU261188 |
| 136 | Arushi Doshi | CSMU261329 |
| 137 | Yamini Naidu | CSMU261345 |
| 138 | Samiksha Patange | CSMU261461 |
| 139 | Himanshi Chaphekar | CSMU261827 |
| 140 | Mohini Rakesh Patil | CSMU262226 |
| 141 | Deveena Dhamecha | CSMU262231 |
| 142 | Kartika Khandare | CSMU262350 |
| 143 | Hardika Dawar | CSMU262388 |
| 144 | Tanisha Mittal | CSMU262447 |
| 145 | Ishika Kalra | CSMU262768 |
| 146 | Rishika Sharma | CSMU262980 |
| 147 | Hetal Parekh | CSMU262983 |
| 148 | Meesha Seth | CSMU263065 |
| 149 | Manjiri Jadhav | CSMU-2026/MACP101/0 |
| 150 | Aayesha Saifi | CSMU-2026/MSCP18/0 |
| 151 | Sejal Joseph | CSMU-2026/MSCP20/0 |
| 152 | Simran Soeiro | CSMU-2026/PSYM26/0 |
| 153 | Pooja Patil | CSMU-2026/MACP169/0 |
| 154 | Sahara Adekar | CSMU-2026/MACP126/0 |
| 155 | Vrinda Antapurkar | CSMU-2026/PSYM25/0 |
| 156 | Khushi Chauhan | CSMU-2026/PSYM18/0 |
| 157 | Tisha Mansinghka | CSMU261700 |
| 158 | Gayathri Rajesh | CSMU262886 |
List of Not Eligible Candidates (Prima facie on the basis of available documents)
Important: Eligibility has been prima-facie determined on the basis of available documents. However, if the candidate is certain of their eligibility for the applied programme, they may appear in the entrance examination .
| S. No. | Name | Application Number | Remark |
|---|---|---|---|
| 1 | Khushi Maggu | CSMU-2026/MACP1/0 | UG Degree is in Philosophy |
| 2 | Apurva Sabale | CSMU-2026/MACP35/0 | UG Degree is in Economics |
| 3 | Tanishka Nandode | CSMU-2026/MACP41/0 | Documents not uploaded |
| 4 | Shamseena Sageer | CSMU-2026/MACP43/0 | Documents not uploaded |
| 5 | Sugandhasuvarna Saxena | CSMU-2026/MACP47/0 | Documents not uploaded |
| 6 | Nehal Gupta | CSMU-2026/MACP49/0 | Documents not uploaded |
| 7 | Poonam Gupta | CSMU-2026/MACP58/0 | Documents not uploaded |
| 8 | Khushi Kasbe | CSMU-2026/MACP66/0 | 3-year UG degree without the required bridge course/Master's |
| 9 | Rima Philip | CSMU-2026/MACP74/0 | Documents not uploaded |
| 10 | Sukriti Talati | CSMU-2026/MACP75/0 | Documents not uploaded |
| 11 | Krutttikka Sindhkar | CSMU-2026/MACP87/0 | Documents not uploaded |
| 12 | Komal Sorkhade | CSMU-2026/MACP93/0 | UG Degree is in Home Science |
| 13 | Sejal Mertia | CSMU-2026/MACP100/0 | Documents not uploaded |
| 14 | Pratistha Singh | CSMU-2026/MACP105/0 | Documents not uploaded |
| 15 | Himali Oza | CSMU-2026/MACP113/0 | Documents not uploaded |
| 16 | Vernetta Nongmeikapam | CSMU-2026/MACP114/0 | 3-year UG degree without the required bridge course/Master's |
| 17 | Mitiksha Ghasolia | CSMU-2026/MACP132/0 | Documents not uploaded |
| 18 | Keerthana Magesh Kumar | CSMU-2026/MACP149/0 | 3-year UG degree without the required bridge course/Master's |
| 19 | Fatima Shaikh | CSMU-2026/MACP185/0 | Documents not uploaded |
| 20 | Aashi Agrawal | CSMU-2026/MACP189/0 | Documents not uploaded |
| 21 | Avaani Sant | CSMU-2026/MACP196/0 | Documents not uploaded |
| 22 | Astha Gautam | CSMU261006 | 3-year UG degree without the required bridge course/Master's |
| 23 | Aparajeeta Ramakrishnan | CSMU261015 | Uploaded document not clearly visible |
| 24 | Ananya Bahuguna | CSMU261042 | Documents not uploaded |
| 25 | Sangeeta Bothra | CSMU261081 | Documents not uploaded |
| 26 | Ezhava Mridula Madhu | CSMU261114 | 3-year UG degree without the required bridge course/Master's |
| 27 | Saniya Yadav | CSMU261122 | Documents not uploaded |
| 28 | Ananyaa Sahi | CSMU261157 | Documents not uploaded |
| 29 | R. Dharshini | CSMU261197 | 3-year UG degree without the required bridge course/Master's |
| 30 | Kirti Vishvanath Waghmode | CSMU261202 | Documents not uploaded |
| 31 | Priyanshi Vadhwa | CSMU261205 | 3-year UG degree without the required bridge course/Master's |
| 32 | Dany Ko | CSMU261230 | Uploaded document not clearly visible |
| 33 | Rachita Sagar | CSMU261232 | Documents not uploaded |
| 34 | Kashish | CSMU261263 | 3-year UG degree without the required bridge course/Master's |
| 35 | Eshita Singh | CSMU261270 | 3-year UG degree without the required bridge course/Master's |
| 36 | Khushi Gupta | CSMU261301 | Documents not uploaded |
| 37 | Vedika Bhargaw | CSMU261303 | Documents not uploaded |
| 38 | Lavanya Wathodkar | CSMU261384 | Documents not uploaded |
| 39 | Piyusha Chetan Gokhale | CSMU261449 | Documents not uploaded |
| 40 | Malini Saha | CSMU261531 | Documents not uploaded |
| 41 | Shruti Kadu | CSMU261544 | 3-year UG degree without the required bridge course/Master's |
| 42 | Vijayan Paloor | CSMU261568 | 3-year UG degree without the required bridge course/Master's |
| 43 | Anushkaa Prabhu | CSMU261594 | 3-year UG degree without the required bridge course/Master's |
| 44 | Jui Vaidya | CSMU261680 | 3-year UG degree without the required bridge course/Master's |
| 45 | Vedant Gandhi | CSMU261690 | Documents not uploaded |
| 46 | Ekta Khemani | CSMU261804 | Documents not uploaded |
| 47 | Kirti Awasthi Agarwal | CSMU261879 | 3-year UG degree without the required bridge course/Master's |
| 48 | Khan Naiyla Mohd Ubaid | CSMU261884 | 3-year UG degree without the required bridge course/Master's |
| 49 | Sugandha Suvarna Saxena | CSMU261916 | 3-year UG degree without the required bridge course/Master's |
| 50 | Spandana Mohanty | CSMU261995 | Documents not uploaded |
| 51 | Shreya Pawar | CSMU262035 | Documents not uploaded |
| 52 | Tulip Gregoria Simoes | CSMU262076 | Documents not uploaded |
| 53 | Naresh Lalwani | CSMU262083 | B.Tech. in Civil Engineering not fulfil the eligibility criteria |
| 54 | Nysha Chandiramani | CSMU262154 | 3-year UG degree without the required bridge course/Master's |
| 55 | Aayushi Saini | CSMU262159 | Documents not uploaded |
| 56 | Zahra Akif Thakur | CSMU262163 | Documents not uploaded |
| 57 | Stuti Mahapatra | CSMU262180 | Documents not uploaded |
| 58 | Nupur Vyas | CSMU262292 | 3-year UG degree without the required bridge course/Master's |
| 59 | Gayatri Govvuri | CSMU262294 | Documents not uploaded |
| 60 | Shreshtha Chugh | CSMU262421 | 3-year UG degree without the required bridge course/Master's |
| 61 | Vinayak Vishwakarma | CSMU262472 | 3-year UG degree without the required bridge course/Master's |
| 62 | Ayushm Mishra | CSMU262517 | Documents not uploaded |
| 63 | Aishwarya Acharya | CSMU262562 | Uploaded document not clearly visible |
| 64 | Ayodhika Mohla | CSMU262625 | 3-year UG degree without the required bridge course/Master's |
| 65 | Mrunmayee Oturkar | CSMU262836 | 3-year UG degree without the required bridge course/Master's |
| 66 | Kangna Bhatt | CSMU262885 | 3-year UG degree without the required bridge course/Master's |
| 67 | Harpreet | CSMU262925 | 3-year UG degree without the required bridge course/Master's |
| 68 | Srishti Agarwal | CSMU262953 | 3-year UG degree without the required bridge course/Master's |
| 69 | Shridhi Gautam | CSMU263030 | Documents not uploaded |
