Fee Structure
Fee Structure for Academic Year 2026-27
Faculty of Engineering & Technology
| S. No. | Programme Name | Duration | Registration Fee (Non-refundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | |||||
| 1 | B. Tech. (ECE/Mechanical Engg./Electrical Engg./Civil Engg./Biotechnology) | 4 years | 15000 | 104000 | 41000 | 160000 | 119000 | 41000 | 160000 | 119000 | 41000 | 160000 | 119000 | 41000 | 160000 | |
| 2 | B. Tech. (CSE/IT) | 4 years | 15000 | 104000 | 51000 | 170000 | 119000 | 51000 | 170000 | 119000 | 51000 | 170000 | 119000 | 51000 | 170000 | |
| 3 | Lateral Entry in B. Tech. (CSE/IT/ECE/Mechanical/Electrical/Civil/Biotechnology) | 3 years | 15000 | 88600 | 44400 | 148000 | 103600 | 44400 | 148000 | 103600 | 44400 | 148000 | - | - | - | |
| 4 | B. Tech. CSE (AI & ML) with IBM | 4 years | 15000 | 104000 | 81000 | 200000 | 119000 | 81000 | 200000 | 119000 | 81000 | 200000 | 119000 | 81000 | 200000 | |
| 5 | Lateral Entry in B. Tech. CSE (AI & ML) with IBM | 3 years | 15000 | 88600 | 74400 | 178000 | 103600 | 74400 | 178000 | 103600 | 74400 | 178000 | - | - | - | |
| 6 | B. Tech. CSE (AI & ML, AI & Robotics/Cyber Security/Data Science/Cloud Computing/IOT) | 4 years | 15000 | 104000 | 71000 | 190000 | 119000 | 71000 | 190000 | 119000 | 71000 | 190000 | 119000 | 71000 | 190000 | |
| 7 | M. Tech. | 2 years | 15000 | 69000 | 36000 | 120000 | 84000 | 36000 | 120000 | - | - | - | - | - | - | |
Note: 1. All students in the Computer Science/ Engineering/ Graphics Stream must have own laptops with the prescribed specification that may be bought from the University authorised vendor or from elsewhere.
Faculty of Commerce, Management & Hospitality
| S. No. | Programme Name | Duration | Registration Fee (Nonrefundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | |||||
| 1. | B.Com./ B. Com. (Hons./ Research)/ B. Com. (A & F) | 3/4 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | |
| 2. | BBA | 3 years | 15000 | 62000 | 33000 | 110000 | 77000 | 33000 | 110000 | 77000 | 33000 | 110000 | - | - | - | |
| 3. | BBA with Specialization (HR/ Finance/ Marketing) | 3 years | 15000 | 62000 | 73000 | 150000 | 77000 | 73000 | 150000 | 77000 | 73000 | 150000 | - | - | - | |
| 4. | M.Com. | 2 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | - | - | - | - | - | - | |
| 5. | MBA | 2 years | 15000 | 125000 | 60000 | 200000 | 140000 | 60000 | 200000 | - | - | - | - | - | - | |
| 6. | Diploma in Hotel Management | 2 years | 15000 | 48000 | 27000 | 90000 | 63000 | 27000 | 90000 | - | - | - | - | - | - | |
| 7. | B. Sc. (Hospitality Studies) | 3 years | 15000 | 48000 | 27000 | 90000 | 63000 | 27000 | 90000 | 63000 | 27000 | 90000 | - | - | - | |
| 8. | BHM | 4 years | 15000 | 69000 | 36000 | 120000 | 84000 | 36000 | 120000 | 84000 | 36000 | 120000 | 84000 | 36000 | 120000 | |
| 9. | MHM | 2 years | 15000 | 37500 | 22500 | 75000 | 52500 | 22500 | 75000 | - | - | - | - | - | - | |
Faculty of Science
| S. No. | Programme Name | Duration | Registration Fee (Nonrefundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | |||||
| 1. | B.Sc. / B.Sc. (Hons./ Research) | 3/4 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | |
| 2. | M.Sc. | 2 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | - | - | - | - | - | - | |
| 3. | M. Sc. (Biotechnology/ Microbiology/ Bioinformatics/ Biochemistry | 2 years | 15000 | 20000 | 40000 | 75000 | 35000 | 40000 | 75000 | - | - | - | - | - | - | |
| 4. | M.Sc. Mathematics (Applied Mathematics & Data Science) | 2 years | 15000 | 20000 | 30000 | 65000 | 35000 | 30000 | 65000 | - | - | - | - | - | - | |
Faculty of Arts, Humanities & Communication
| S. No. | Programme Name | Duration | Registration Fee (Nonrefundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | |||||
| 1. | B.A./ B.A.(Hons./Research) | 3/4 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | |
| 2. | M. A. | 2 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | - | - | - | - | - | - | |
| 3. |
B.A./ B.A.(Hons./Research) B.Sc./ B.Sc. (Hons./Research) Psychology | 3/4 years | 15000 | 20000 | 40000 | 75000 | 35000 | 40000 | 75000 | 35000 | 40000 | 75000 | 35000 | 40000 | 75000 | |
| 4. | M.A. / M.Sc. Psychology | 2 years | 15000 | 41000 | 24000 | 80000 | 56000 | 24000 | 80000 | - | - | - | - | - | - | |
| 5. | B.A. (J & MC) | 3 years | 15000 | 48000 | 27000 | 90000 | 63000 | 27000 | 90000 | 63000 | 27000 | 90000 | - | - | - | |
| 6. | M.A. (J & MC) | 2 years | 15000 | 48000 | 27000 | 90000 | 63000 | 27000 | 90000 | - | - | - | - | - | - | |
| 7. | B.S.W. | 3 years | 15000 | 20000 | 15000 | 50000 | 35000 | 15000 | 50000 | 35000 | 15000 | 50000 | - | - | - | |
| 8. | M.S.W. | 2 years | 15000 | 27000 | 18000 | 60000 | 42000 | 18000 | 60000 | - | - | - | - | - | - | |
| 9. | B. Lib. I. Sc. | 1 year | 15000 | 16500 | 13500 | 45000 | - | - | - | - | - | - | - | - | - | |
| 10. | M. Lib. I. Sc. | 1 year | 15000 | 16500 | 13500 | 45000 | - | - | - | - | - | - | - | - | - | |
| 11. | Diploma in Fine Arts/Design | 1 year | 15000 | 62000 | 33000 | 110000 | - | - | - | - | - | - | - | - | - | |
| 12. | B.F.A/ B. Des. / B.V.A. | 4 years | 15000 | 90000 | 45000 | 150000 | 105000 | 45000 | 150000 | 105000 | 45000 | 150000 | 105000 | 45000 | 150000 | |
| 13. | B.Sc. (Design) | 3 years | 15000 | 69000 | 36000 | 120000 | 84000 | 36000 | 120000 | 84000 | 36000 | 120000 | - | - | - | |
| 14. | M.F.A/ M. Des. / M.V.A | 2 years | 15000 | 62000 | 33000 | 110000 | 77000 | 33000 | 110000 | - | - | - | - | - | - | |
- All students in the Graphics Stream must have own laptops with the prescribed specification that may be bought from the University authorised vendor or from elsewhere.
- B. Des. / BFA/ BVA students shall undergo mandatory internships in relevant industries.
Faculty of Pharmacy
| S. No. | Programme Name | Duration | Registration Fee (Nonrefundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | |||||
| 1. | D. Pharm. | 2 years | 15000 | 107500 | 52500 | 175000 | 122500 | 52500 | 175000 | - | - | - | - | - | - | |
| 2. | B. Pharm. | 4 years | 15000 | 107500 | 52500 | 175000 | 122500 | 52500 | 175000 | 122500 | 52500 | 175000 | 122500 | 52500 | 175000 | |
| B. Pharm. Lateral Entry | 3 years | 15000 | 107500 | 52500 | 175000 | 122500 | 52500 | 175000 | 122500 | 52500 | 175000 | - | - | - | ||
| 3. | M. Pharm. | 2 years | 15000 | 107500 | 52500 | 175000 | 122500 | 52500 | 175000 | - | - | - | - | - | - | |
Faculty of Law
| S. No. | Programme Name | Duration | Registration Fee (Nonrefundable) (₹) | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | Tuition Fee (₹) | Other Fees (₹) | Total Annual Fee (₹) | ||||
| 1. | LL.B. | 3 years | 15000 | 72500 | 37500 | 125000 | 87500 | 37500 | 125000 | 87500 | 37500 | 125000 | - | - | - | - | - | - |
| 2. | BA LL.B. (Hons.) | 5 years | 15000 | 51500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 |
| 3. | BBA LL.B. | 5 years | 15000 | 51500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 | 66500 | 28500 | 95000 |
| 4. | LL.M. | 2 years | 15000 | 41000 | 24000 | 80000 | 56000 | 24000 | 80000 | - | - | - | - | - | - | - | - | - |
Other fee applicable to all students
| Application fee (₹) | Fee for Readmission per year from 2nd year onwards (₹) | Examination Fee / per Exam (₹) |
|---|---|---|
| 1500 | 1500 | 1000 |
Hostel Fee for Academic Year 2026-27
| Sl No. | Types of Accommodation | Indian Nationals INR/P.A |
|---|---|---|
| 1 | Triple Occupancy (Non AC) | 92000 |
| 2 | Double Occupancy (Non AC) | 110000 |
| 3 | Triple Occupancy (AC) | 120000 |
| 4 | Double Occupancy (AC) | 140000 |
Note: Mess fee is NOT included in the Hostel Fee. The Hostel Management shall call for tender from catering agencies and shall set the mess fee at the most reasonable rate.
* Electricity consumption will not be charged up to a fixed limit per month as decided by the hostel administration, any increase in units above this limit will be charged at actual rate every month.
