International Fee Structure
Fee Structure for Academic Year 2026-27
International Students & NRI
| S. No. | Programme Name | Duration | Registration Fee (One-time) (USD) | Programme Fee (USD) |
|---|---|---|---|---|
| 1 | B. Tech. (ECE / Mechanical Engg. / Electrical Engg. / Civil Engg. / Biotechnology) | 4 years | 300 | 4800 |
| 2 | B. Tech. (CSE / IT)* | 4 years | 300 | 4800 |
| 3 | B. Tech. CSE (AI & ML) with IBM* | 4 years | 300 | 4800 |
| 4 | B. Tech. CSE (AI & ML, AI & Robotics / Cyber Security / Data Science / Cloud Computing / IOT)* | 4 years | 300 | 4800 |
| 5 | M. Tech. | 2 years | 300 | 4000 |
| 6 | BCA* | 3 years | 300 | 3500 |
| 7 | BCA Data Science with IBM* | 3 years | 300 | 3500 |
| 8 | BCA (AI & ML, AR & VR / UI & UX / Data Science / Cyber Security / Mobile Applications)* | 3 years | 300 | 3500 |
| 9 | B.Sc. (CS / IT)* | 3 years | 300 | 3000 |
| 10 | MCA / M.Sc. (CS / IT)* | 2 years | 300 | 4000 |
| 11 | MCA / M.Sc. (CS / IT) (AI & ML / Data Science / Cyber Security)* | 2 years | 300 | 4000 |
| 12 | B.Com. / B.Com. (Hons. / Research) / B.Com. (A & F) | 3 / 4 years | 300 | 3000 |
| 13 | BBA | 3 years | 300 | 3500 |
| 14 | BBA with Specialization (HR / Finance / Marketing) | 3 years | 300 | 3500 |
| 15 | M.Com. | 2 years | 300 | 3000 |
| 16 | MBA | 2 years | 300 | 6200 |
| 17 | Diploma in Hotel Management | 2 years | 300 | 4000 |
| 18 | B.Sc. (Hospitality Studies) | 3 years | 300 | 4000 |
| 19 | BHM | 4 years | 300 | 4000 |
| 20 | MHM | 2 years | 300 | 4000 |
| 21 | B.Sc. / B.Sc. (Hons. / Research) | 3 / 4 years | 300 | 3000 |
| 22 | M.Sc. | 2 years | 300 | 4000 |
| 23 | M.Sc. (Biotechnology / Microbiology / Bioinformatics / Biochemistry) | 2 years | 300 | 4000 |
| 24 | M.Sc. Mathematics (Applied Mathematics & Data Science) | 2 years | 300 | 4000 |
| 25 | B.A. / B.A. (Hons. / Research) | 3 / 4 years | 300 | 3000 |
| 26 | M.A. | 2 years | 300 | 3000 |
| 27 | B.A. / B.A. (Hons. / Research) / B.Sc. / B.Sc. (Hons. / Research) – Psychology | 3 / 4 years | 300 | 3000 |
| 28 | M.A. / M.Sc. – Psychology | 2 years | 300 | 3000 |
| 29 | B.A. (J & MC) | 3 years | 300 | 3000 |
| 30 | M.A. (J & MC) | 2 years | 300 | 3000 |
| 31 | B.S.W. | 3 years | 300 | 3000 |
| 32 | M.S.W. | 2 years | 300 | 3000 |
| 33 | B. Lib. I. Sc. | 1 year | 300 | 3000 |
| 34 | M. Lib. I. Sc. | 1 year | 300 | 3000 |
| 35 | Diploma in Fine Arts / Design | 1 year | 300 | 2200 |
| 36 | B.F.A / B. Des. / B.V.A** | 4 years | 300 | 4500 |
| 37 | B.Sc. (Design)* | 3 years | 300 | 4500 |
| 38 | M.F.A / M. Des. / M.V.A | 2 years | 300 | 4500 |
| 39 | D. Pharm. | 2 years | 300 | 5200 |
| 40 | B. Pharm. | 4 years | 300 | 5200 |
| 41 | M. Pharm. | 2 years | 300 | 5500 |
| 42 | L.L.B. | 3 years | 300 | 3500 |
| 43 | BA LL.B. (Hons.) | 5 years | 300 | 3500 |
| 44 | BBA LL.B. | 5 years | 300 | 3500 |
| 45 | LL.M. | 2 years | 300 | 3500 |
| 46 | Ph.D. (Engineering, Management, Law) | 3 years (min) | 300 | 5000 |
| 47 | Ph.D. (Arts, Humanities, Science, Commerce) | 3 years (min) | 300 | 5000 |
| 48 | Ph.D. Part time (Engineering, Management, Law) | 4 years (min) | 300 | 5000 |
| 49 | Ph.D. Part time (Arts, Humanities, Science, Commerce) | 4 years (min) | 300 | 5000 |
* All students in the Computer Science/ Engineering/ Graphics Stream must have own laptops.
** B. Des. / BFA/ BVA students shall undergo mandatory internships in relevant industries.
Note:- Above fees will be applicable on each year of study to all students admitted in the academic session 2026-27.
- Up to 60% scholarship on annual fee may be granted in selected programmes.
Other fee applicable to all students
| Application fee (USD) | Fee for Readmission per year from 2nd year onwards (USD) | Examination Fee / per Exam (USD) | FRRO Fee (Optional) (USD) | Thesis submission Fee for PhD students (USD) |
|---|---|---|---|---|
| 15 | 15 | 15 | 330 | 330 |
